YPC-100/100K EYE REFRACTOMETER
Guarantee safe & secure checkout
-
Estimated Delivery:Sep 01 - Sep 05
-
Shipping charges calculated at checkout

YPC-100/100K EYE REFRACTOMETER
Category | Feature / Specification | Details / Description |
---|---|---|
Core Technology | Near-Infrared Laser Measurement | Provides concentrated energy for stable projected images |
NIR Band Enhanced Sensor | SONY sensor with >90% quantum efficiency at 700–850 nm | |
Alignment Assistance | Real-Time Eye Position Height Indication | Jaw support guidance via on-screen progress bar |
Imaging System | WDR & Multi-Frame Fusion | High image quality in variable lighting conditions |
Imaging Resolution | >20 LP/mm across the entire imaging area | |
Motor & Control | Stepper Motor | Imported two-phase hybrid motor with open-loop subdivision control |
Display & Ergonomics | LCD Screen | 7-inch fully laminated display with 1024×600 resolution |
Tilt Adjustment | Supports viewing angles from 5° to 80° |
Technical Specification:
Category | Specification | Details / Range |
---|---|---|
Refractive Measurement | Sphere | –30.00D to +25.00D (Step 0.12 / 0.25) |
Cylinder | –10.00D to +10.00D (Step 0.12 / 0.25) | |
Axis Angle | 0° to 180° (Step 1° / 5°) | |
Minimum Pupil Diameter | φ2.0 mm | |
Corneal Parameters | Curvature Radius | 5.00 mm to 10.00 mm (Step 0.01 mm) |
Refractive Power | 33.75D to 67.50D (Step 0.12 / 0.25) | |
Equivalent Refractive Index | 1.3375 | |
Cylinder Power | –10.00D to +10.00D (Step 0.12 / 0.25) | |
Cylinder Axis | 0° to 180° (Step 1° / 5°) | |
Alignment & Display | Pupil Distance | 30 mm to 85 mm (Step 1 mm) |
Connectivity | Interface | USB, RS-232, LAN |
Output Options | Printer | 58 mm Thermal Printer, φ50 mm Paper Roll |
Physical Dimensions | Packing Size (W × D × H) | 280 mm × 515 mm × 460 mm |
Net Weight | 18 kg | |
Power Supply | Voltage Range | 110–240V~ |
Frequency | 50–60 Hz | |
Consumption | 70 VA |
Shipping cost is based on weight. Just add products to your cart and use the Shipping Calculator to see the shipping price.
We want you to be 100% satisfied with your purchase. Items can be returned or exchanged within 30 days of delivery.
Discover more in our FAQ
What types of products does Akriti offer?
We specialize in eye care and diagnostic tools, including pediatric eye patches, vision testing charts, color vision kits, and more.
Are your products certified?
Yes, most of our products are ISO certified and trusted by clinics, hospitals, and professionals across India.
How can I place an order?
You can browse our website, add items to your cart, and checkout securely online. For bulk orders or distributor inquiries, contact us directly.
Do you offer pan-India shipping?
Yes, we deliver across India through reliable courier partners.